World Wide Technology Championship Par Scores
				
							
				
			
			
			
				
									
 
								
								
				Friday
At El Cardonal Golf Course
Cabo San Lucas, Mexico
Purse: $8.2 million
Yardage: 7,452; Par: 72
Second Round
| Camilo Villegas | 64-64—128 | -16 | 
| Matt Kuchar | 65-65—130 | -14 | 
| Stephan Jaeger | 66-65—131 | -13 | 
| Justin Suh | 66-65—131 | -13 | 
| Will Gordon | 69-63—132 | -12 | 
| Chesson Hadley | 66-66—132 | -12 | 
| Kramer Hickok | 65-67—132 | -12 | 
| Erik Van Rooyen | 68-64—132 | -12 | 
| Ludvig Aberg | 68-65—133 | -11 | 
| Doug Ghim | 68-65—133 | -11 | 
| Jeffrey Kang | 65-68—133 | -11 | 
| Justin Lower | 65-68—133 | -11 | 
| Michael Kim | 64-69—133 | -11 | 
| Matti Schmid | 65-68—133 | -11 | 
| Carson Young | 69-64—133 | -11 | 
| Nate Lashley | 64-70—134 | -10 | 
| Davis Thompson | 66-68—134 | -10 | 
| Scott Piercy | 66-68—134 | -10 | 
| Cameron Percy | 62-72—134 | -10 | 
| Brent Grant | 68-67—135 | -9 | 
| Adam Long | 69-66—135 | -9 | 
| Akshay Bhatia | 69-66—135 | -9 | 
| Cameron Champ | 68-67—135 | -9 | 
| Lanto Griffin | 69-66—135 | -9 | 
| Taylor Montgomery | 69-66—135 | -9 | 
| Brandon Wu | 69-66—135 | -9 | 
| James Hahn | 69-67—136 | -8 | 
| Mackenzie Hughes | 71-65—136 | -8 | 
| Lucas Herbert | 69-67—136 | -8 | 
| Chase Johnson | 67-69—136 | -8 | 
| Robby Shelton | 70-66—136 | -8 | 
| Austin Smotherman | 69-67—136 | -8 | 
| Hayden Buckley | 71-65—136 | -8 | 
| Max McGreevy | 68-68—136 | -8 | 
| Kevin Tway | 67-69—136 | -8 | 
| Richy Werenski | 70-66—136 | -8 | 
| Ryan Armour | 69-67—136 | -8 | 
| Lucas Glover | 69-67—136 | -8 | 
| Brandt Snedeker | 66-70—136 | -8 | 
| Chez Reavie | 67-70—137 | -7 | 
| Ryan Palmer | 71-66—137 | -7 | 
| Andrew Putnam | 68-69—137 | -7 | 
| Ryan Moore | 68-69—137 | -7 | 
| Kyoung-Hoon Lee | 67-70—137 | -7 | 
| Nick Hardy | 70-67—137 | -7 | 
| MJ Daffue | 69-69—138 | -6 | 
| Ben Griffin | 68-70—138 | -6 | 
| Beau Hossler | 66-72—138 | -6 | 
| Adam Svensson | 71-67—138 | -6 | 
| Isidro Benitez | 71-67—138 | -6 | 
| Patton Kizzire | 69-69—138 | -6 | 
| Kelly Kraft | 70-68—138 | -6 | 
| Martin Laird | 69-69—138 | -6 | 
| Luke List | 66-72—138 | -6 | 
| Taylor Pendrith | 72-66—138 | -6 | 
| Sam Ryder | 69-69—138 | -6 | 
| Austin Eckroat | 69-69—138 | -6 | 
| Tano Goya | 64-74—138 | -6 | 
| Russell Knox | 68-70—138 | -6 | 
| Brian Stuard | 70-68—138 | -6 | 
| Sebastian Vazquez | 70-68—138 | -6 | 
| Paul Haley | 67-72—139 | -5 | 
| Roberto Diaz | 70-69—139 | -5 | 
| J.J. Spaun | 69-70—139 | -5 | 
| Martin Trainer | 69-70—139 | -5 | 
| Austin Cook | 72-67—139 | -5 | 
| Thomas Detry | 71-68—139 | -5 | 
| Jason Dufner | 69-70—139 | -5 | 
| Nicolas Echavarria | 67-72—139 | -5 | 
| Peter Malnati | 73-66—139 | -5 | 
| Troy Merritt | 71-68—139 | -5 | 
| Keith Mitchell | 67-72—139 | -5 | 
| Vince Whaley | 73-66—139 | -5 | 
| Cameron Young | 65-74—139 | -5 | 
Missed Cut
| Zac Blair | 71-69—140 | -4 | 
| Brian Gay | 69-71—140 | -4 | 
| Chris Gotterup | 72-68—140 | -4 | 
| Kensei Hirata | 66-74—140 | -4 | 
| Mark Hubbard | 68-72—140 | -4 | 
| David Lipsky | 70-70—140 | -4 | 
| Chris Naegel | 70-70—140 | -4 | 
| Henrik Norlander | 69-71—140 | -4 | 
| Robert Streb | 70-70—140 | -4 | 
| Preston Summerhays | 72-68—140 | -4 | 
| Ryan Brehm | 69-72—141 | -3 | 
| Zecheng Dou | 73-68—141 | -3 | 
| Brice Garnett | 68-73—141 | -3 | 
| Harry Hall | 69-72—141 | -3 | 
| Ryo Ishikawa | 71-70—141 | -3 | 
| Peter Kuest | 72-69—141 | -3 | 
| Davis Riley | 72-69—141 | -3 | 
| Matthias Schwab | 68-73—141 | -3 | 
| Sahith Theegala | 70-71—141 | -3 | 
| Jimmy Walker | 69-72—141 | -3 | 
| Kyle Westmoreland | 68-73—141 | -3 | 
| Stewart Cink | 69-73—142 | -2 | 
| Billy Davis | 71-71—142 | -2 | 
| Tyler Duncan | 70-72—142 | -2 | 
| Michael Gligic | 72-70—142 | -2 | 
| Scott Harrington | 73-69—142 | -2 | 
| Harry Higgs | 70-72—142 | -2 | 
| Charley Hoffman | 69-73—142 | -2 | 
| Peter Knade | 74-68—142 | -2 | 
| Satoshi Kodaira | 71-71—142 | -2 | 
| Andrew Landry | 73-69—142 | -2 | 
| David Lingmerth | 68-74—142 | -2 | 
| Maverick McNealy | 74-68—142 | -2 | 
| Augusto Nunez | 76-66—142 | -2 | 
| C.T. Pan | 72-70—142 | -2 | 
| Callum Tarren | 70-72—142 | -2 | 
| Kevin Yu | 70-72—142 | -2 | 
| Harrison Endycott | 69-74—143 | -1 | 
| Dylan Frittelli | 74-69—143 | -1 | 
| Ryan Gerard | 71-72—143 | -1 | 
| Ben Martin | 72-71—143 | -1 | 
| Isaiah Salinda | 72-71—143 | -1 | 
| Greyson Sigg | 69-74—143 | -1 | 
| Jonathan Byrd | 72-72—144 | E | 
| Emiliano Grillo | 74-70—144 | E | 
| Chris Kirk | 72-72—144 | E | 
| Kevin Roy | 69-75—144 | E | 
| Cody Gribble | 71-74—145 | +1 | 
| Doc Redman | 73-72—145 | +1 | 
| Tyson Alexander | 74-72—146 | +2 | 
| Ben Taylor | 73-73—146 | +2 | 
| Nick Watney | 76-70—146 | +2 | 
| Jim Herman | 76-71—147 | +3 | 
| Jose Cristobal Islas | 75-72—147 | +3 | 
| Carl Yuan | 75-72—147 | +3 | 
| Michael Block | 72-76—148 | +4 | 
| Trevor Cone | 76-72—148 | +4 | 
| Hunter Epson | 73-75—148 | +4 | 
Source