Open
0
CHICAGO (AP) — Early trading on the Chicago Board of Trade Mon.:
| OpenHighLowLastChg. | ||||||
|---|---|---|---|---|---|---|
| WHEAT | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Dec | 573 | 577¾ | 566½ | 575½ | +3 | |
| Mar | 600 | 603½ | 593¼ | 601¼ | +2 | |
| May | 617¼ | 620½ | 610¾ | 618¼ | +1¾ | |
| Jul | 631½ | 635¼ | 626½ | 632¾ | +¾ | |
| Sep | 643½ | 648¾ | 640½ | 646¾ | +1 | |
| Dec | 659¼ | 664 | 656¾ | 660¾ | — | ¾ |
| Mar | 670 | 673½ | 670 | 673½ | — | ¼ |
| Jul | 663 | 663 | 663 | 663 | —6½ | |
| Est. sales 49,875. | Fri.’s sales 75,084 | |||||
| Fri.’s open int 455,133 | ||||||
| CORN | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Dec | 477¼ | 480¾ | 476¾ | 477¼ | ||
| Mar | 492¼ | 495¾ | 491½ | 492½ | +¼ | |
| May | 501 | 504¾ | 500¾ | 501¾ | +¼ | |
| Jul | 510 | 513¼ | 509½ | 510 | ||
| Sep | 512½ | 514¾ | 511¾ | 512 | — | ½ |
| Dec | 517 | 519¼ | 516¼ | 516¾ | — | ¾ |
| Mar | 528½ | 529½ | 527¾ | 528¼ | ||
| May | 533¼ | 534 | 533¼ | 533½ | +¼ | |
| Jul | 531½ | 533¾ | 531½ | 533¾ | +1 | |
| Dec | 511¾ | 514 | 511¾ | 513¼ | +½ | |
| Dec | 512½ | 512½ | 512¼ | 512¼ | ||
| Est. sales 95,647. | Fri.’s sales 343,914 | |||||
| Fri.’s open int 1,426,188, | up 8,031 | |||||
| OATS | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Dec | 372 | 375 | 359 | 367¼ | —4¾ | |
| Mar | 390¼ | 390¾ | 377¼ | 384 | —6¾ | |
| Est. sales 214. | Fri.’s sales 369 | |||||
| Fri.’s open int 4,253, | up 78 | |||||
| SOYBEANS | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Nov | 1327½ | 1345 | 1327½ | 1336½ | +9 | |
| Jan | 1352 | 1369¾ | 1352 | 1359¾ | +8 | |
| Mar | 1367 | 1384½ | 1364¼ | 1375¼ | +8¾ | |
| May | 1380 | 1397 | 1380 | 1387 | +8 | |
| Jul | 1389 | 1402 | 1386¾ | 1392½ | +8¼ | |
| Aug | 1363 | 1379¼ | 1363 | 1370¾ | +7¾ | |
| Sep | 1316 | 1329 | 1316 | 1320½ | +5 | |
| Nov | 1297 | 1309½ | 1296¼ | 1301 | +4 | |
| Jan | 1305 | 1317¼ | 1305 | 1307¼ | +3½ | |
| Mar | 1306¼ | 1306¾ | 1298½ | 1300¼ | +3¾ | |
| May | 1298½ | 1298½ | 1296¾ | 1296¾ | +2¼ | |
| Jul | 1303½ | 1303½ | 1301¾ | 1301¾ | +5 | |
| Nov | 1250 | 1257½ | 1249¼ | 1251½ | +3¾ | |
| Est. sales 143,495. | Fri.’s sales 254,366 | |||||
| Fri.’s open int 714,599 | ||||||
| SOYBEAN OIL | ||||||
| 60,000 lbs; cents per lb | ||||||
| Dec | 49.36 | 51.15 | 49.26 | 51.09 | +1.73 | |
| Jan | 49.20 | 50.81 | 49.10 | 50.73 | +1.53 | |
| Mar | 49.13 | 50.66 | 49.04 | 50.57 | +1.44 | |
| May | 49.17 | 50.60 | 49.15 | 50.53 | +1.42 | |
| Jul | 49.09 | 50.46 | 49.03 | 50.42 | +1.43 | |
| Aug | 49.00 | 50.05 | 49.00 | 50.01 | +1.37 | |
| Sep | 48.58 | 49.60 | 48.58 | 49.59 | +1.33 | |
| Oct | 48.54 | 49.09 | 48.40 | 49.09 | +1.29 | |
| Dec | 47.96 | 48.94 | 47.95 | 48.91 | +1.23 | |
| Jan | 48.52 | 48.55 | 48.20 | 48.53 | +.90 | |
| Mar | 48.35 | 48.69 | 48.35 | 48.63 | +1.16 | |
| Est. sales 79,913. | Fri.’s sales 200,111 | |||||
| Fri.’s open int 501,451 | ||||||
| SOYBEAN MEAL | ||||||
| 100 tons; dollars per ton | ||||||
| Dec | 442.80 | 446.00 | 433.30 | 434.40 | —7.70 | |
| Jan | 433.30 | 436.20 | 425.90 | 426.80 | —5.40 | |
| Mar | 423.90 | 426.70 | 418.30 | 419.30 | —3.90 | |
| May | 419.40 | 421.20 | 413.70 | 414.80 | —3.50 | |
| Jul | 417.00 | 420.60 | 413.40 | 414.40 | —3.50 | |
| Aug | 414.00 | 416.50 | 409.90 | 410.90 | —3.70 | |
| Sep | 410.00 | 411.20 | 405.30 | 406.30 | —4.00 | |
| Oct | 404.00 | 405.80 | 400.10 | 400.30 | —4.30 | |
| Dec | 408.20 | 408.20 | 400.60 | 402.20 | —3.60 | |
| Jan | 404.80 | 406.20 | 399.60 | 400.30 | —4.70 | |
| Mar | 397.20 | 397.20 | 396.20 | 396.70 | —4.60 | |
| May | 399.40 | 399.40 | 399.40 | 399.40 | +.10 | |
| Est. sales 81,758. | Fri.’s sales 181,286 | |||||
| Fri.’s open int 535,138, | up 3,790 |
