NCAA FBS Individual Total Offense
0
Total Offense
| G | Plays | Yds | Yds Pg | |
|---|---|---|---|---|
| J.Daniels, LSU | 10 | 387 | 4082 | 408.2 |
| M.Penix, Washington | 10 | 386 | 3506 | 350.6 |
| D.Maye, North Carolina | 10 | 444 | 3421 | 342.1 |
| D.Gabriel, Oklahoma | 10 | 407 | 3406 | 340.6 |
| C.Ward, Washington St. | 10 | 506 | 3267 | 326.7 |
| B.Nix, Oregon | 10 | 370 | 3256 | 325.6 |
| B.Brown, South Florida | 10 | 500 | 3197 | 319.7 |
| C.Beck, Georgia | 10 | 362 | 3122 | 312.2 |
| J.McCloud, James Madison | 10 | 374 | 3097 | 309.7 |
| S.Henigan, Memphis | 10 | 441 | 3093 | 309.3 |
| S.Sanders, Colorado | 10 | 527 | 3093 | 309.3 |
| C.Williams, Southern Cal | 11 | 438 | 3390 | 308.2 |
| E.Warner, Temple | 8 | 371 | 2452 | 306.5 |
| J.Zeno, UAB | 9 | 403 | 2752 | 305.8 |
| H.King, Georgia Tech | 10 | 401 | 3001 | 300.1 |
| B.Cook, Missouri | 10 | 377 | 2974 | 297.4 |
| C.Morris, TCU | 6 | 244 | 1762 | 293.7 |
| J.Dart, Mississippi | 10 | 358 | 2933 | 293.3 |
| S.Rattler, South Carolina | 10 | 421 | 2929 | 292.9 |
| J.Aguilar, Appalachian St. | 10 | 370 | 2916 | 291.6 |
| N.Vattiato, Middle Tennessee | 10 | 468 | 2911 | 291.1 |
| D.Brin, Georgia Southern | 10 | 495 | 2909 | 290.9 |
| J.Travis, Florida St. | 10 | 392 | 2894 | 289.4 |
| K.Salter, Liberty | 10 | 329 | 2889 | 288.9 |
| B.Fowler-Nicolosi, Colorado St. | 10 | 431 | 2862 | 286.2 |
| Q.Ewers, Texas | 8 | 286 | 2285 | 285.6 |
| T.Tagovailoa, Maryland | 10 | 433 | 2833 | 283.3 |
| B.Shapen, Baylor | 7 | 326 | 1978 | 282.6 |
| C.Rogers, North Texas | 10 | 423 | 2817 | 281.7 |
| G.McCall, Coastal Carolina | 7 | 277 | 1967 | 281.0 |
| P.Stone, SMU | 10 | 354 | 2793 | 279.3 |
| A.Reed, W. Kentucky | 10 | 430 | 2778 | 277.8 |
| D.Smith, Houston | 10 | 458 | 2746 | 274.6 |
| J.Plumlee, UCF | 7 | 231 | 1903 | 271.9 |
| J.Raynor, Arkansas St. | 8 | 294 | 2167 | 270.9 |
| D.Pavia, New Mexico St. | 11 | 388 | 2962 | 269.3 |
| A.Colandrea, Virginia | 6 | 224 | 1608 | 268.0 |
| B.Schager, Hawaii | 11 | 520 | 2939 | 267.2 |
| J.Milroe, Alabama | 9 | 303 | 2403 | 267.0 |
| J.Daniels, Rice | 9 | 312 | 2378 | 264.2 |
| A.Swann, Vanderbilt | 5 | 198 | 1318 | 263.6 |
| G.Mertz, Florida | 10 | 394 | 2632 | 263.2 |
| T.Castellanos, Boston College | 10 | 420 | 2630 | 263.0 |
| K.McCord, Ohio St. | 10 | 317 | 2630 | 263.0 |
| T.Finley, Texas State | 10 | 362 | 2627 | 262.7 |
| C.Weigman, Texas A&M | 4 | 131 | 1042 | 260.5 |
| F.Harris, UTSA | 8 | 315 | 2080 | 260.0 |
| J.Daniels, Kansas | 3 | 102 | 779 | 259.7 |
| J.Milton, Tennessee | 10 | 360 | 2584 | 258.4 |
| M.Pratt, Tulane | 8 | 271 | 2064 | 258.0 |
| G.Watson, Troy | 10 | 353 | 2570 | 257.0 |
| D.Grainger, Georgia St. | 10 | 383 | 2555 | 255.5 |
| C.Bradley, South Alabama | 9 | 316 | 2291 | 254.6 |
| D.Finn, Toledo | 11 | 365 | 2790 | 253.6 |
| K.Shoemaker, Sam Houston St. | 9 | 402 | 2252 | 250.2 |
| W.Howard, Kansas St. | 10 | 351 | 2477 | 247.7 |
| M.Keene, Fresno St. | 9 | 355 | 2219 | 246.6 |
| J.Plummer, Louisville | 10 | 326 | 2432 | 243.2 |
| D.Uiagalelei, Oregon St. | 10 | 304 | 2407 | 240.7 |
| L.Altmyer, Illinois | 9 | 364 | 2165 | 240.6 |
| E.Jones, Cincinnati | 10 | 403 | 2404 | 240.4 |
| J.de Laura, Arizona | 5 | 146 | 1200 | 240.0 |
| B.Murphy, Louisiana-Monroe | 3 | 113 | 718 | 239.3 |
| G.Greene, West Virginia | 9 | 296 | 2150 | 238.9 |
| J.McCarthy, Michigan | 10 | 259 | 2365 | 236.5 |
| C.Klubnik, Clemson | 10 | 441 | 2359 | 235.9 |
| C.Fancher, Marshall | 9 | 388 | 2121 | 235.7 |
| S.Hartman, Notre Dame | 10 | 299 | 2348 | 234.8 |
| C.Cordeiro, San Jose St. | 10 | 355 | 2336 | 233.6 |
| H.Bachmeier, Louisiana Tech | 8 | 285 | 1864 | 233.0 |
| T.Van Dyke, Miami | 9 | 276 | 2096 | 232.9 |
| N.Kim, Michigan St. | 5 | 187 | 1143 | 228.6 |
| C.Davis, Umass | 4 | 121 | 905 | 226.2 |
| K.Jefferson, Arkansas | 10 | 410 | 2260 | 226.0 |
| J.Maiava, UNLV | 10 | 283 | 2257 | 225.7 |
| C.Legas, Utah St. | 8 | 262 | 1793 | 224.1 |
| T.Mordecai, Wisconsin | 7 | 283 | 1568 | 224.0 |
| T.Shough, Texas Tech | 4 | 159 | 895 | 223.8 |
| H.Card, Purdue | 10 | 412 | 2230 | 223.0 |
| B.Gabbert, Miami (Ohio) | 8 | 236 | 1774 | 221.8 |
| R.Becht, Iowa St. | 10 | 334 | 2202 | 220.2 |
| K.Rourke, Ohio | 9 | 307 | 1973 | 219.2 |
| A.Bowman, Oklahoma St. | 10 | 345 | 2169 | 216.9 |
| K.Jenkins, FIU | 9 | 348 | 1949 | 216.6 |
| G.Shrader, Syracuse | 9 | 301 | 1934 | 214.9 |
| D.Hopkins, New Mexico | 9 | 276 | 1933 | 214.8 |
| Z.Chriss, Louisiana-Lafayette | 8 | 226 | 1714 | 214.2 |
| J.Mayden, San Diego St. | 10 | 366 | 2136 | 213.6 |
| A.Daniels, Stanford | 10 | 351 | 2131 | 213.1 |
| D.Allar, Penn St. | 10 | 373 | 2114 | 211.4 |
| K.Slovis, BYU | 8 | 295 | 1675 | 209.4 |
| R.Leonard, Duke | 7 | 223 | 1454 | 207.7 |
| K.Drones, Virginia Tech | 10 | 342 | 2066 | 206.6 |
| W.Rogers, Mississippi St. | 6 | 194 | 1237 | 206.2 |
| D.Leary, Kentucky | 10 | 319 | 2023 | 202.3 |
| J.Retzlaff, BYU | 2 | 96 | 404 | 202.0 |
| H.Wolff, W. Michigan | 7 | 233 | 1400 | 200.0 |
| T.Bourguet, Arizona St. | 7 | 237 | 1398 | 199.7 |
| G.Wilson, Old Dominion | 9 | 330 | 1777 | 197.4 |
| T.Roberson, Uconn | 9 | 311 | 1754 | 194.9 |
| C.Snyder, Buffalo | 10 | 393 | 1931 | 193.1 |
| N.Fifita, Arizona | 9 | 255 | 1737 | 193.0 |
| J.Bauer, Cent. Michigan | 10 | 340 | 1911 | 191.1 |
| D.Irons, Akron | 5 | 194 | 937 | 187.4 |
| M.Griffis, Wake Forest | 9 | 313 | 1681 | 186.8 |
| P.Thorne, Auburn | 10 | 296 | 1857 | 185.7 |
| D.Richardson, FAU | 9 | 311 | 1667 | 185.2 |
| T.McClain, UCF | 6 | 139 | 1111 | 185.2 |
| M.Johnson, Texas A&M | 8 | 241 | 1479 | 184.9 |
| B.Wiles, Southern Miss. | 10 | 337 | 1844 | 184.4 |
| M.Morris, NC State | 4 | 145 | 734 | 183.5 |
| T.Muskett, Virginia | 6 | 208 | 1097 | 182.8 |
| A.Peasley, Wyoming | 9 | 291 | 1643 | 182.6 |
| B.Bryant, Northwestern | 6 | 228 | 1091 | 181.8 |
| R.Lombardi, N. Illinois | 11 | 340 | 1980 | 180.0 |
| C.McConnell, UTEP | 5 | 126 | 900 | 180.0 |
| J.Hoover, TCU | 8 | 225 | 1433 | 179.1 |
| F.Mendoza, California | 6 | 174 | 1066 | 177.7 |
| G.Wimsatt, Rutgers | 10 | 313 | 1765 | 176.5 |
| B.Daily, Army | 9 | 271 | 1582 | 175.8 |
| S.Robertson, Baylor | 4 | 116 | 680 | 170.0 |
| B.Sorsby, Indiana | 8 | 256 | 1352 | 169.0 |
| B.Armstrong, NC State | 9 | 273 | 1515 | 168.3 |
| M.Hillstead, Utah St. | 6 | 171 | 999 | 166.5 |
| C.Veilleux, Pittsburgh | 7 | 208 | 1165 | 166.4 |
| A.Kaliakmanis, Minnesota | 10 | 309 | 1661 | 166.1 |
| B.Morton, Texas Tech | 7 | 215 | 1155 | 165.0 |
| D.Moore, UCLA | 8 | 208 | 1292 | 161.5 |
| Z.Webb, Jacksonville St. | 9 | 245 | 1452 | 161.3 |
| J.Bean, Kansas | 10 | 191 | 1602 | 160.2 |
| A.Smith, E. Michigan | 11 | 366 | 1756 | 159.6 |
| B.Lewis, Nevada | 10 | 313 | 1579 | 157.9 |
| C.Bazelak, Bowling Green | 9 | 251 | 1421 | 157.9 |
| B.Barnes, Utah | 9 | 231 | 1420 | 157.8 |
| G.Hardison, UTEP | 6 | 163 | 939 | 156.5 |
| B.Locke, Wisconsin | 5 | 169 | 775 | 155.0 |
| T.Phommachanh, Umass | 7 | 202 | 1078 | 154.0 |
| J.Turner, Louisiana Tech | 7 | 173 | 1072 | 153.1 |
| C.Williams, Tulsa | 9 | 189 | 1349 | 149.9 |
| T.Green, Boise St. | 10 | 217 | 1498 | 149.8 |
| T.Jackson, Indiana | 6 | 156 | 893 | 148.8 |
| P.Jurkovec, Pittsburgh | 6 | 151 | 878 | 146.3 |
| M.Madsen, Boise St. | 9 | 165 | 1311 | 145.7 |
| H.Haarberg, Nebraska | 10 | 277 | 1450 | 145.0 |
| J.Wright, Louisiana-Monroe | 10 | 256 | 1353 | 135.3 |
| A.Flinn, East Carolina | 10 | 307 | 1325 | 132.5 |
| Z.Larrier, Air Force | 10 | 195 | 1323 | 132.3 |
| T.Bourguet, W. Michigan | 6 | 139 | 778 | 129.7 |
| K.Seals, Vanderbilt | 9 | 207 | 1142 | 126.9 |
| O.Gordon, Oklahoma St. | 10 | 187 | 1250 | 125.0 |
| O.Hampton, North Carolina | 10 | 206 | 1236 | 123.6 |
| J.Jones, Charlotte | 9 | 211 | 1111 | 123.4 |
| K.Semonza, Ball St. | 4 | 99 | 490 | 122.5 |
| S.Jackson, California | 5 | 123 | 612 | 122.4 |
| J.Undercuffler, Akron | 9 | 218 | 1100 | 122.2 |
| M.Carroll, Georgia St. | 10 | 244 | 1206 | 120.6 |
| D.Taylor, Minnesota | 5 | 103 | 591 | 118.2 |
| K.Vidal, Troy | 10 | 211 | 1168 | 116.8 |
| T.Brooks, Texas Tech | 10 | 225 | 1166 | 116.6 |
| B.Finley, California | 5 | 105 | 583 | 116.6 |
| A.Jeanty, Boise St. | 8 | 157 | 921 | 115.1 |
| J.Brooks, Texas | 10 | 187 | 1139 | 113.9 |
| T.Ivey, Charlotte | 9 | 190 | 1016 | 112.9 |
| J.Ott, California | 9 | 172 | 1015 | 112.8 |
| C.Schrader, Missouri | 10 | 197 | 1124 | 112.4 |
| M.Alaimo, Kent St. | 8 | 201 | 885 | 110.6 |
| B.Sullivan, Northwestern | 8 | 174 | 874 | 109.2 |
| A.Bianco, Nevada | 7 | 116 | 758 | 108.3 |
| R.Harvey, UCF | 10 | 171 | 1082 | 108.2 |
| E.Garbers, UCLA | 8 | 118 | 863 | 107.9 |
| P.Boone, Toledo | 11 | 162 | 1173 | 106.6 |
| Q.Cooley, Liberty | 10 | 181 | 1066 | 106.6 |
| I.Mahdi, Texas State | 10 | 159 | 1050 | 105.0 |
| N.Johnson, Utah | 7 | 130 | 731 | 104.4 |
| R.Ali, Marshall | 9 | 173 | 932 | 103.6 |
| D.Martinez, Oregon St. | 10 | 155 | 1024 | 102.4 |
| H.Waylee, Wyoming | 7 | 122 | 715 | 102.1 |
| K.Robinson, San Jose St. | 9 | 130 | 919 | 102.1 |
| K.Lynch-Adams, Umass | 10 | 201 | 1014 | 101.4 |
| M.Hughes, Tulane | 10 | 185 | 1008 | 100.8 |
| E.Bailey, TCU | 10 | 186 | 1006 | 100.6 |
| E.Vasko, Coastal Carolina | 6 | 97 | 599 | 99.8 |
| T.Lavatai, Navy | 7 | 131 | 693 | 99.0 |
| A.Estime, Notre Dame | 10 | 163 | 988 | 98.8 |
| A.Brown, N. Illinois | 11 | 176 | 1075 | 97.7 |
| J.Jordan, Louisville | 10 | 141 | 976 | 97.6 |
| F.Gore, Southern Miss. | 10 | 199 | 970 | 97.0 |
| D.Neal, Kansas | 10 | 156 | 965 | 96.5 |
| K.Monangai, Rutgers | 10 | 181 | 942 | 94.2 |
| B.Irving, Oregon | 10 | 139 | 939 | 93.9 |
| R.Davis, Kentucky | 10 | 160 | 929 | 92.9 |
| L.Smothers, Jacksonville St. | 10 | 180 | 929 | 92.9 |
| T.Henderson, Ohio St. | 7 | 103 | 648 | 92.6 |
| C.McNamara, Iowa | 5 | 103 | 460 | 92.0 |
| J.Buckley, W. Michigan | 10 | 171 | 918 | 91.8 |
| K.Kelly, Ball St. | 10 | 189 | 914 | 91.4 |
| T.Ulatowski, Kent St. | 9 | 154 | 821 | 91.2 |
| B.Watson, Memphis | 10 | 152 | 909 | 90.9 |
| J.White, Georgia Southern | 9 | 140 | 817 | 90.8 |
| L.Webb, South Alabama | 10 | 162 | 890 | 89.0 |
