Добавить новость
ru24.net
News in English
Ноябрь
2023

FBC Glance

0

All Times EST

AMERICAN ATHLETIC CONFERENCE

Conference All Games
W L PF PA W L PF PA
Tulane 7 0 192 140 10 1 306 204
SMU 7 0 308 122 9 2 443 198
UTSA 7 0 287 155 8 3 364 267
Memphis 5 2 276 244 8 3 431 327
Navy 4 3 154 134 5 5 187 193
Rice 3 4 196 176 5 6 339 299
South Florida 3 4 233 302 5 6 322 405
FAU 3 4 181 174 4 7 264 282
UAB 2 4 171 229 3 7 283 374
Charlotte 2 5 120 191 3 8 196 295
North Texas 1 5 189 203 3 7 334 375
Temple 1 5 129 242 3 7 208 349
Tulsa 1 5 133 214 3 7 224 344
East Carolina 1 6 93 136 2 9 181 240

___

Friday’s Games

UTSA 49, South Florida 21

Saturday’s Games

Tulane 24, FAU 8

Navy 10, East Carolina 0

SMU 38, Memphis 34

Rice 28, Charlotte 7

Temple at UAB, 3 p.m.

North Texas at Tulsa, 3 p.m.

Friday, Nov. 24

Memphis at Temple, Noon

UTSA at Tulane, 3:30 p.m.

Saturday, Nov. 25

Navy at SMU, Noon

FAU at Rice, 1 p.m.

UAB at North Texas, 2 p.m.

Tulsa at East Carolina, 2 p.m.

Charlotte at South Florida, 7:30 p.m.

ATLANTIC COAST CONFERENCE

Conference All Games
W L PF PA W L PF PA
Florida St. 8 0 272 136 10 0 383 173
Louisville 7 1 255 168 10 1 365 202
North Carolina 4 2 238 184 8 2 399 255
NC State 4 2 107 87 7 3 248 194
Virginia Tech 4 2 174 139 5 5 260 239
Georgia Tech 4 3 222 214 5 5 320 313
Duke 3 3 141 139 6 4 276 188
Clemson 3 4 158 158 6 4 303 212
Boston College 3 4 177 216 6 5 280 309
Miami 2 5 165 195 6 5 340 245
Pittsburgh 2 5 144 189 3 8 223 298
Syracuse 1 5 72 180 5 5 249 223
Virginia 1 5 143 183 2 8 232 323
Wake Forest 1 6 105 185 4 6 205 246

___

Thursday’s Games

Pittsburgh 24, Boston College 16

Saturday’s Games

Louisville 38, Miami 31

Duke at Virginia, 3 p.m.

North Carolina at Clemson, 3:30 p.m.

NC State at Virginia Tech, 3:30 p.m.

Wake Forest at Notre Dame, 3:30 p.m.

North Alabama at Florida St., 6:30 p.m.

Syracuse at Georgia Tech, 8 p.m.

Friday, Nov. 24

Miami at Boston College, Noon

Saturday, Nov. 25

Pittsburgh at Duke, TBA

Virginia Tech at Virginia, TBA

Kentucky at Louisville, TBA

North Carolina at NC State, TBA

Wake Forest at Syracuse, 2 p.m.

Florida St. at Florida, 7 p.m.

Clemson at South Carolina, 7:30 p.m.

Georgia at Georgia Tech, 7:30 p.m.

BIG 12 CONFERENCE

Conference All Games
W L PF PA W L PF PA
Texas 6 1 236 140 9 1 338 184
Oklahoma 6 2 282 194 9 2 449 222
Kansas St. 5 2 274 142 7 3 388 185
Oklahoma St. 5 2 218 203 7 3 279 264
Iowa St. 5 2 207 160 6 4 257 199
West Virginia 5 3 257 238 7 4 345 299
Kansas 4 3 214 198 7 3 327 262
Texas Tech 4 3 187 168 5 5 291 244
UCF 2 5 218 232 5 5 340 268
Houston 2 5 145 244 4 6 241 308
TCU 2 5 172 180 4 6 289 248
Baylor 2 5 155 255 3 7 229 324
BYU 2 6 150 271 5 6 243 318
Cincinnati 1 7 156 246 3 8 273 311

___

Saturday’s Games

Oklahoma 31, BYU 24

West Virginia 42, Cincinnati 21

Baylor at TCU, 3:30 p.m.

Oklahoma St. at Houston, 4 p.m.

UCF at Texas Tech, 5 p.m.

Kansas St. at Kansas, 7 p.m.

Texas at Iowa St., 8 p.m.

Friday, Nov. 24

TCU at Oklahoma, Noon

Texas Tech at Texas, 7:30 p.m.

Saturday, Nov. 25

BYU at Oklahoma St., TBA

West Virginia at Baylor, TBA

Houston at UCF, TBA

Kansas at Cincinnati, TBA

Iowa St. at Kansas St., TBA

BIG SKY CONFERENCE

Conference All Games
W L PF PA W L PF PA
Montana 7 1 241 116 10 1 336 159
Montana St. 6 2 309 167 8 3 445 227
Idaho 5 2 223 165 7 3 315 219
Sacramento St. 4 3 208 201 7 3 310 254
UC Davis 4 3 174 162 6 4 252 248
N. Arizona 4 3 193 173 4 6 254 298
Portland St. 4 4 257 247 5 6 372 359
Weber St. 3 4 141 186 5 5 217 244
E. Washington 3 4 232 250 4 6 313 348
Idaho St. 3 4 186 219 3 7 259 374
Cal Poly 1 6 134 297 3 7 205 386
N. Colorado 0 8 115 230 0 11 154 367

___

Saturday’s Games

Montana 37, Montana St. 7

Portland St. 27, N. Colorado 23

Sacramento St. at UC Davis, 3 p.m.

N. Arizona at E. Washington, 4 p.m.

Idaho St. at Idaho, 7 p.m.

Weber St. at Cal Poly, 8 p.m.

BIG SOUTH-OVC ASSOCIATION

Conference All Games
W L PF PA W L PF PA
UT Martin 5 1 184 130 8 3 349 264
Gardner-Webb 5 1 208 131 7 4 315 320
E. Illinois 4 2 154 128 8 3 260 217
Bryant 4 2 241 142 6 5 343 287
SE Missouri 4 3 198 176 4 7 294 326
Tennessee St. 2 3 118 130 6 4 250 237
Charleston Southern 2 4 105 143 4 7 176 321
Robert Morris 2 4 102 172 4 7 224 318
Tennessee Tech 1 4 82 143 3 7 154 278
Lindenwood (Mo.) 1 5 73 166 3 7 220 315

___

Saturday’s Games

E. Illinois 28, Robert Morris 14

Bryant 45, SE Missouri 21

Gardner-Webb 34, Charleston Southern 10

Samford 27, UT Martin 17

Tennessee Tech at Tennessee St., 3 p.m.

BIG TEN CONFERENCE

East

Conference All Games
W L PF PA W L PF PA
Michigan 8 0 325 83 11 0 421 99
Ohio St. 7 0 218 68 10 0 333 99
Penn St. 6 2 240 115 9 2 404 137
Maryland 3 5 195 215 6 5 313 255
Rutgers 3 5 124 184 6 5 247 210
Michigan St. 2 6 108 236 4 7 191 298
Indiana 1 7 151 269 3 8 235 324

West

Conference All Games
W L PF PA W L PF PA
Iowa 5 2 103 86 8 2 188 123
Northwestern 4 4 153 178 6 5 228 243
Illinois 3 4 162 214 5 5 238 293
Minnesota 3 4 152 197 5 5 225 258
Nebraska 3 4 112 121 5 5 189 182
Wisconsin 3 4 127 134 5 5 222 196
Purdue 2 6 173 243 3 8 252 334

___

Saturday’s Games

Northwestern 23, Purdue 15

Michigan St. 24, Indiana 21

Michigan 31, Maryland 24

Penn St. 27, Rutgers 6

Illinois at Iowa, 3:30 p.m.

Minnesota at Ohio St., 4 p.m.

Nebraska at Wisconsin, 7:30 p.m.

Friday, Nov. 24

Iowa at Nebraska, Noon

Michigan St. vs. Penn St. at Detroit, 7:30 p.m.

Saturday, Nov. 25

Indiana at Purdue, Noon

Ohio St. at Michigan, Noon

Northwestern at Illinois, 3:30 p.m.

Maryland at Rutgers, 3:30 p.m.

Wisconsin at Minnesota, 3:30 p.m.

COASTAL ATHLETIC ASSOCIATION

Conference All Games
W L PF PA W L PF PA
Villanova 7 1 264 117 9 2 358 194
Albany (NY) 7 1 261 124 9 3 355 206
Richmond 7 1 242 171 8 3 304 239
Delaware 6 2 264 135 8 3 356 229
Elon 6 2 205 159 6 5 272 264
New Hampshire 4 4 295 256 6 5 412 325
Rhode Island 4 4 200 208 6 5 318 306
William & Mary 4 4 188 164 6 5 239 204
Campbell 4 4 205 251 5 6 316 366
Towson 4 4 224 287 5 6 264 356
Hampton 3 5 163 293 5 6 256 389
Monmouth (NJ) 3 5 268 226 4 7 357 303
Maine 1 7 216 289 2 9 259 360
NC A&T 0 8 127 245 1 10 177 336
Stony Brook 0 8 138 335 0 10 152 392

___

Saturday’s Games

Albany (NY) 41, Monmouth (NJ) 0

New Hampshire 44, Maine 25

Elon 51, Hampton 14

Villanova 35, Delaware 7

Towson 31, Rhode Island 30

Campbell 28, NC A&T 14

Richmond 27, William & Mary 26

CONFERENCE USA

Conference All Games
W L PF PA W L PF PA
Liberty 7 0 263 146 11 0 439 232
Jacksonville St. 6 1 227 153 8 3 341 224
New Mexico St. 6 1 184 130 8 3 316 229
W. Kentucky 3 3 162 151 5 5 289 287
Middle Tennessee 3 4 187 190 4 7 271 314
UTEP 2 5 138 172 3 8 211 300
Louisiana Tech 2 6 195 274 3 9 311 401
Sam Houston St. 1 5 160 180 2 8 194 266
FIU 1 6 109 229 4 6 193 297

___

Saturday’s Games

Liberty 49, Umass 25

Middle Tennessee 34, UTEP 30

Jacksonville St. 56, Louisiana Tech 17

Sam Houston St. at W. Kentucky, 3:30 p.m.

New Mexico St. at Auburn, 4 p.m.

FIU at Arkansas, 7:30 p.m.

Saturday, Nov. 25

Middle Tennessee at Sam Houston St., Noon

W. Kentucky at FIU, 3 p.m.

Liberty at UTEP, 3:30 p.m.

Jacksonville St. at New Mexico St., 4 p.m.

IVY LEAGUE

Conference All Games
W L PF PA W L PF PA
Harvard 5 2 187 154 8 2 318 202
Yale 5 2 199 144 7 3 299 199
Dartmouth 5 2 167 125 6 4 232 193
Princeton 4 3 152 135 5 5 197 175
Penn 3 4 163 151 6 4 262 217
Brown 3 4 154 211 5 5 255 290
Cornell 2 5 121 172 3 7 182 248
Columbia 1 6 107 158 3 7 156 182

___

Saturday’s Games

Dartmouth 38, Brown 13

Yale 23, Harvard 18

Columbia 29, Cornell 14

Princeton 31, Penn 24

MID-AMERICAN CONFERENCE

East

Conference All Games
W L PF PA W L PF PA
Miami (Ohio) 6 1 173 71 9 2 310 181
Ohio 5 2 183 124 8 3 250 171
Bowling Green 4 3 176 165 6 5 282 272
Buffalo 3 4 121 127 3 8 240 305
Akron 1 6 106 202 2 9 181 311
Kent St. 0 7 89 231 1 10 149 378

West

Conference All Games
W L PF PA W L PF PA
Toledo 7 0 230 154 10 1 391 228
N. Illinois 4 3 203 132 5 6 266 227
Cent. Michigan 3 4 158 197 5 6 261 341
E. Michigan 3 4 162 191 5 6 220 277
Ball St. 3 4 139 140 4 7 204 276
W. Michigan 3 4 194 200 4 7 274 347

___

Tuesday’s Games

E. Michigan 30, Akron 27

N. Illinois 24, W. Michigan 0

Toledo 32, Bowling Green 31

Wednesday’s Games

Miami (Ohio) 23, Buffalo 10

Ohio 34, Cent. Michigan 20

Saturday’s Games

Ball St. 34, Kent St. 3

Tuesday, Nov. 21

Bowling Green at W. Michigan, 7 p.m.

E. Michigan at Buffalo, 7:30 p.m.

Friday, Nov. 24

Ohio at Akron, Noon

Toledo at Cent. Michigan, Noon

Saturday, Nov. 25

N. Illinois at Kent St., Noon

Miami (Ohio) at Ball St., Noon

MID-EASTERN ATHLETIC CONFERENCE

Conference All Games
W L PF PA W L PF PA
NC Central 4 1 191 126 9 2 403 296
Howard 4 1 132 87 6 5 316 255
SC State 3 2 151 130 5 6 268 283
Morgan St. 3 2 93 92 4 6 161 214
Norfolk St. 1 4 136 162 3 8 264 325
Delaware St. 0 5 69 175 1 10 198 415

___

Saturday’s Games

Howard 14, Morgan St. 7

NC Central 55, Delaware St. 14

SC State 44, Norfolk St. 17

MISSOURI VALLEY CONFERENCE

Conference All Games
W L PF PA W L PF PA
S. Dakota St. 7 0 244 77 10 0 379 107
South Dakota 7 1 192 120 9 2 261 161
N. Iowa 5 2 194 164 6 4 261 245
North Dakota 5 3 232 202 7 4 342 273
Youngstown St. 5 3 241 205 7 4 348 278
N. Dakota St. 4 3 221 139 7 3 349 187
S. Illinois 4 4 191 131 7 4 280 190
Illinois St. 4 4 259 194 6 5 361 225
Missouri St. 3 4 204 198 4 6 311 298
Murray St. 1 7 128 282 2 9 183 383
Indiana St. 1 7 134 217 1 10 148 330
W. Illinois 0 8 60 371 0 11 138 509

___

Saturday’s Games

North Dakota 22, Illinois St. 21

South Dakota 48, W. Illinois 6

Youngstown St. 34, Murray St. 17

S. Illinois 38, Indiana St. 9

Missouri St. at S. Dakota St., 3 p.m.

N. Dakota St. at N. Iowa, 5 p.m.

MOUNTAIN WEST CONFERENCE

Conference All Games
W L PF PA W L PF PA
Air Force 5 1 210 118 8 2 285 157
UNLV 5 1 228 129 8 2 364 243
Fresno St. 4 2 169 161 8 2 324 237
Boise St. 4 2 203 147 5 5 312 274
San Jose St. 4 2 218 143 5 5 339 265
Wyoming 4 3 173 169 7 4 271 269
Utah St. 3 3 191 190 5 5 355 320
Colorado St. 2 4 128 172 4 6 259 308
Nevada 2 4 114 164 2 8 182 329
Hawaii 2 5 138 231 4 8 251 395
New Mexico 1 5 144 240 3 7 261 360
San Diego St. 1 5 125 177 3 7 200 279

___

Saturday’s Games

Wyoming 42, Hawaii 9

Nevada at Colorado St., 3 p.m.

UNLV at Air Force, 3:30 p.m.

Boise St. at Utah St., 7 p.m.

New Mexico at Fresno St., 10:30 p.m.

San Diego St. at San Jose St., 10:30 p.m.

Friday, Nov. 24

Utah St. at New Mexico, 3:30 p.m.

Air Force at Boise St., 4 p.m.

Saturday, Nov. 25

San Jose St. at UNLV, 3 p.m.

Wyoming at Nevada, 9 p.m.

Fresno St. at San Diego St., 10:30 p.m.

Colorado St. at Hawaii, 11 p.m.

NORTHEAST CONFERENCE

Conference All Games
W L PF PA W L PF PA
Duquesne 6 1 228 156 7 4 318 328
Stonehill 4 3 189 188 5 5 229 303
Merrimack 4 3 198 149 5 6 295 236
St. Francis (Pa.) 4 3 220 156 4 6 272 264
LIU Brooklyn 4 3 176 188 4 7 216 290
Wagner 3 4 125 185 4 7 192 328
Sacred Heart 2 5 117 164 2 9 147 272
CCSU 1 6 152 219 3 8 277 343

___

Saturday’s Games

St. Francis (Pa.) 49, CCSU 14

Duquesne 26, Merrimack 14

Wagner 48, Post 21

Uconn 31, Sacred Heart 3

Stonehill 40, LIU Brooklyn 23

PACIFIC-12 CONFERENCE

Conference All Games
W L PF PA W L PF PA
Washington 7 0 270 199 10 0 410 235
Oregon 6 1 289 124 9 1 463 171
Arizona 6 2 260 183 8 3 353 227
Oregon St. 5 2 256 172 8 2 379 205
Southern Cal 5 3 340 291 7 4 482 381
Utah 4 4 196 189 7 4 271 220
UCLA 3 4 143 134 6 4 264 164
California 2 5 220 318 4 6 319 370
Arizona St. 2 5 138 197 3 7 177 274
Washington St. 2 6 214 246 5 6 359 313
Stanford 2 6 149 315 3 7 209 369
Colorado 1 7 197 304 4 7 321 395

___

Friday’s Games

Washington St. 56, Colorado 14

Saturday’s Games

Arizona 42, Utah 18

UCLA at Southern Cal, 3:30 p.m.

Oregon at Arizona St., 4 p.m.

California at Stanford, 6:30 p.m.

Washington at Oregon St., 7:30 p.m.

Friday, Nov. 24

Oregon St. at Oregon, 8:30 p.m.

Saturday, Nov. 25

Arizona at Arizona St., TBA

Colorado at Utah, TBA

Washington St. at Washington, 4 p.m.

Notre Dame at Stanford, 7 p.m.

California at UCLA, 10:30 p.m.

PATRIOT LEAGUE

Conference All Games
W L PF PA W L PF PA
Lafayette 5 1 236 156 9 2 326 244
Holy Cross 5 1 245 153 7 4 406 283
Colgate 4 2 164 183 6 5 251 359
Georgetown 3 3 148 172 5 6 283 284
Fordham 2 4 166 178 6 5 335 272
Bucknell 1 5 184 249 4 7 288 371
Lehigh 1 5 135 187 2 9 203 343

___

Saturday’s Games

Lafayette 49, Lehigh 21

Holy Cross 31, Georgetown 10

Bucknell 38, Marist 21

Colgate 21, Fordham 14

PIONEER LEAGUE

Conference All Games
W L PF PA W L PF PA
Drake 8 0 185 97 8 3 223 249
St. Thomas (Minn.) 7 1 216 148 8 3 265 243
Davidson 6 1 304 224 7 3 426 275
Butler 5 3 210 124 7 4 318 193
Marist 4 4 163 223 4 7 191 326
San Diego 4 4 210 199 4 7 253 277
Morehead St. 3 5 184 193 4 7 243 318
Presbyterian 2 6 157 202 4 7 238 280
Valparaiso 2 6 147 182 3 8 195 273
Dayton 1 6 115 175 3 7 229 260
Stetson 1 7 164 288 3 8 256 406

___

Saturday’s Games

San Diego 47, Stetson 20

Bucknell 38, Marist 21

Drake 13, Butler 9

Presbyterian 31, Morehead St. 27

St. Thomas (Minn.) 16, Valparaiso 10

Dayton at Davidson, 7 p.m.

SOUTHEASTERN CONFERENCE

East

Conference All Games
W L PF PA W L PF PA
Georgia 7 0 264 125 10 0 406 156
Missouri 4 2 206 140 8 2 328 223
Tennessee 3 3 137 159 7 3 320 202
Kentucky 3 4 184 216 6 4 291 250
Florida 3 4 213 236 5 5 295 274
South Carolina 2 5 186 206 4 6 288 286
Vanderbilt 0 7 111 269 2 9 250 386

West

Conference All Games
W L PF PA W L PF PA
Alabama 7 0 239 137 10 1 402 191
Mississippi 5 2 208 208 9 2 401 261
LSU 5 2 301 234 7 3 459 289
Texas A&M 4 3 210 143 7 4 380 214
Auburn 3 4 175 168 6 4 293 205
Mississippi St. 1 6 94 223 5 6 255 302
Arkansas 1 6 146 210 3 7 261 267

___

Saturday’s Games

Mississippi St. 41, Southern Miss. 20

Alabama 66, Chattanooga 10

Texas A&M 38, Abilene Christian 10

Mississippi 35, Louisiana-Monroe 3

Georgia at Tennessee, 3:30 p.m.

New Mexico St. at Auburn, 4 p.m.

Kentucky at South Carolina, 7:30 p.m.

FIU at Arkansas, 7:30 p.m.

Florida at Missouri, 7:30 p.m.

Georgia St. at LSU, 8 p.m.

Thursday, Nov. 23

Mississippi at Mississippi St., 7:30 p.m.

Friday, Nov. 24

Missouri at Arkansas, 4 p.m.

Saturday, Nov. 25

Texas A&M at LSU, Noon

Kentucky at Louisville, TBA

Alabama at Auburn, 3:30 p.m.

Vanderbilt at Tennessee, 3:30 p.m.

Florida St. at Florida, 7 p.m.

Clemson at South Carolina, 7:30 p.m.

Georgia at Georgia Tech, 7:30 p.m.

SOUTHERN CONFERENCE

Conference All Games
W L PF PA W L PF PA
Furman 7 1 205 110 9 2 302 195
Mercer 6 2 228 161 8 3 300 263
Chattanooga 6 2 262 145 7 4 326 272
W. Carolina 5 3 296 204 7 4 413 305
Samford 4 4 210 191 6 5 319 267
VMI 4 4 135 201 5 6 167 274
ETSU 2 6 152 238 3 8 200 350
Wofford 2 6 119 187 2 9 152 278
The Citadel 0 8 93 263 0 11 110 384

___

Saturday’s Games

Wofford 19, Furman 13

VMI 27, W. Carolina 24

Alabama 66, Chattanooga 10

Samford 27, UT Martin 17

ETSU 35, The Citadel 23

SOUTHLAND CONFERENCE

Conference All Games
W L PF PA W L PF PA
Nicholls 6 1 230 131 6 4 267 246
Incarnate Word 4 1 145 113 7 2 291 171
Lamar 4 2 150 131 5 5 225 232
Houston Christian 3 2 112 115 5 4 237 233
SE Louisiana 3 4 212 176 3 8 278 313
Texas A&M Commerce 1 5 107 175 1 9 159 323
McNeese St. 0 5 92 180 0 9 164 329
Northwestern St. 0 2 33 64 0 6 84 213

___

Thursday’s Games

Nicholls 21, SE Louisiana 16

Saturday’s Games

Incarnate Word at Houston Christian, 3 p.m.

McNeese St. at Lamar, 4 p.m.

SOUTHWESTERN ATHLETIC CONFERENCE

East

Conference All Games
W L PF PA W L PF PA
Florida A&M 7 0 226 102 9 1 309 150
Jackson St. 6 2 205 151 7 3 276 235
Alabama St. 6 2 155 114 6 3 172 135
Alabama A&M 3 5 204 238 5 6 326 301
Bethune-Cookman 2 5 144 152 3 7 196 262
MVSU 1 7 101 194 1 10 132 298

West

Conference All Games
W L PF PA W L PF PA
Alcorn St. 5 2 177 142 6 4 218 223
Prairie View 5 2 183 181 5 5 199 325
Grambling St. 4 3 195 158 5 5 294 287
Southern U. 4 5 183 183 5 5 228 201
Texas Southern 2 5 192 188 3 7 254 325
Ark.-Pine Bluff 0 7 90 252 1 9 132 338

___

Thursday’s Games

Alabama A&M 30, MVSU 21

Saturday’s Games

Alcorn St. at Jackson St., 3 p.m.

Ark.-Pine Bluff at Texas Southern, 3 p.m.

Prairie View 21, Alabama St. 14

Florida A&M vs. Bethune-Cookman at Orlando, Fla., 3:30 p.m.

Thursday, Nov. 23

Tuskegee at Alabama St., 3 p.m.

Saturday, Nov. 25

Grambling St. vs. Southern U. at New Orleans, 2 p.m.

SUN BELT CONFERENCE

East

Conference All Games
W L PF PA W L PF PA
James Madison 6 1 203 126 10 1 366 208
Appalachian St. 5 2 233 179 7 4 374 293
Coastal Carolina 5 2 192 162 7 4 322 240
Georgia Southern 3 3 190 207 6 4 327 280
Old Dominion 3 3 169 164 4 6 230 274
Georgia St. 3 4 153 214 6 4 271 288
Marshall 2 4 127 194 5 5 244 289

West

Conference All Games
W L PF PA W L PF PA
Troy 5 1 183 63 8 2 290 159
Texas State 3 3 182 176 6 4 349 285
Arkansas St. 3 3 149 163 5 5 235 308
South Alabama 3 3 184 116 5 5 299 211
Louisiana-Lafayette 2 4 163 179 5 5 311 286
Southern Miss. 2 5 185 252 3 8 261 394
Louisiana-Monroe 0 7 140 258 2 9 187 367

___

Saturday’s Games

Mississippi St. 41, Southern Miss. 20

Army 28, Coastal Carolina 21

Mississippi 35, Louisiana-Monroe 3

Appalachian St. 26, James Madison 23

Texas State at Arkansas St., 3 p.m.

Louisiana-Lafayette at Troy, 3:30 p.m.

Marshall at South Alabama, 5 p.m.

Old Dominion at Georgia Southern, 6 p.m.

Georgia St. at LSU, 8 p.m.

Saturday, Nov. 25

Troy at Southern Miss., Noon

Georgia St. at Old Dominion, 2 p.m.

Louisiana-Monroe at Louisiana-Lafayette, 3 p.m.

James Madison at Coastal Carolina, 3:30 p.m.

Arkansas St. at Marshall, 3:30 p.m.

Georgia Southern at Appalachian St., 3:30 p.m.

South Alabama at Texas State, 7 p.m.

UNITED ATHLETIC CONFERENCE

Conference All Games
W L PF PA W L PF PA
Austin Peay 6 0 196 163 9 2 388 269
Cent. Arkansas 5 2 194 142 7 4 346 253
Tarleton St. 4 2 228 169 8 3 366 270
E. Kentucky 4 2 197 171 5 6 324 365
S. Utah 3 2 196 134 5 5 326 245
Abilene Christian 3 3 149 182 5 6 286 319
Utah Tech 1 4 121 150 2 8 238 392
North Alabama 1 5 150 220 3 7 239 308
Stephen F. Austin 0 7 157 257 3 8 322 349

___

Saturday’s Games

Texas A&M 38, Abilene Christian 10

E. Kentucky 36, Stephen F. Austin 24

Austin Peay 14, Cent. Arkansas 12

North Alabama at Florida St., 6:30 p.m.

S. Utah at Utah Tech, 7 p.m.

MAJOR INDEPENDENTS

W L PF PA
Notre Dame 7 3 368 169
Army 5 6 229 242
Umass 3 8 260 423
Uconn 2 9 198 340

___

Saturday’s Games

Uconn 31, Sacred Heart 3

Army 28, Coastal Carolina 21

Liberty 49, Umass 25

Wake Forest at Notre Dame, 3:30 p.m.

Saturday, Nov. 25

Uconn at Umass, Noon

Notre Dame at Stanford, 7 p.m.

INDEPENDENTS

W L PF PA
Kennesaw St. 3 6 235 161

___

Saturday’s Games

Wagner 48, Post 21

Source




Moscow.media
Частные объявления сегодня





Rss.plus
















Музыкальные новости




























Спорт в России и мире

Новости спорта


Новости тенниса