Open
0
CHICAGO (AP) — Early trading on the Chicago Board of Trade Mon.:
| OpenHighLowLastChg. | ||||||
|---|---|---|---|---|---|---|
| WHEAT | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Dec | 550¾ | 554 | 546½ | 550 | — | ¾ |
| Mar | 575¾ | 579¾ | 572¾ | 576 | +¼ | |
| May | 593½ | 594½ | 588½ | 591¼ | — | ¾ |
| Jul | 605¾ | 607½ | 602¼ | 604¼ | —1½ | |
| Sep | 621 | 621½ | 617 | 618½ | —2¼ | |
| Dec | 636 | 638¼ | 634½ | 634¾ | —2½ | |
| Mar | 648¼ | 650¾ | 647¼ | 647¾ | —2½ | |
| Est. sales 52,610. | Fri.’s sales 134,928 | |||||
| Fri.’s open int 440,614, | up 863 | |||||
| CORN | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Dec | 467 | 469½ | 464½ | 466¾ | — | ¼ |
| Mar | 485½ | 487 | 482½ | 484½ | — | ¾ |
| May | 497 | 497½ | 493¼ | 495 | —1 | |
| Jul | 504½ | 505¾ | 501¾ | 503½ | —1 | |
| Sep | 506 | 507¼ | 504 | 504¾ | —1¾ | |
| Dec | 510¾ | 512¾ | 509¼ | 509½ | —2 | |
| Mar | 520¾ | 522¾ | 519¾ | 520 | —1¾ | |
| May | 525 | 525 | 525 | 525 | —1¼ | |
| Jul | 524½ | 525 | 523¾ | 523¾ | —1¾ | |
| Dec | 507¼ | 508 | 507¼ | 508 | +¼ | |
| Dec | 507 | 507 | 505½ | 505½ | —1½ | |
| Est. sales 97,227. | Fri.’s sales 272,620 | |||||
| Fri.’s open int 1,440,762 | ||||||
| OATS | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Dec | 346½ | 348 | 337¼ | 343 | —2 | |
| Mar | 363¾ | 363¾ | 355 | 358½ | —2½ | |
| May | 372¾ | 372¾ | 369¾ | 370 | —1¾ | |
| Est. sales 244. | Fri.’s sales 781 | |||||
| Fri.’s open int 4,893 | ||||||
| SOYBEANS | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Jan | 1339¼ | 1357 | 1327 | 1348¼ | +8 | |
| Mar | 1353 | 1372½ | 1343¾ | 1364½ | +8 | |
| May | 1368 | 1383¾ | 1356¼ | 1376½ | +7½ | |
| Jul | 1369 | 1387¼ | 1360½ | 1380½ | +7¼ | |
| Aug | 1346¼ | 1362¾ | 1339¾ | 1358¼ | +7 | |
| Sep | 1298½ | 1314½ | 1293½ | 1309 | +6 | |
| Nov | 1279¼ | 1294¾ | 1275 | 1289½ | +6¼ | |
| Jan | 1285¼ | 1299¼ | 1284½ | 1294½ | +5¼ | |
| Mar | 1291¼ | 1291½ | 1287½ | 1290 | +6¾ | |
| May | 1280 | 1288¾ | 1276 | 1288¾ | +7¼ | |
| Jul | 1293½ | 1293½ | 1293½ | 1293½ | +9 | |
| Nov | 1234 | 1234 | 1234 | 1234 | —5½ | |
| Est. sales 120,591. | Fri.’s sales 225,146 | |||||
| Fri.’s open int 741,606 | ||||||
| SOYBEAN OIL | ||||||
| 60,000 lbs; cents per lb | ||||||
| Dec | 52.20 | 53.00 | 51.52 | 52.57 | +.56 | |
| Jan | 51.40 | 52.31 | 50.71 | 51.93 | +.72 | |
| Mar | 50.99 | 51.98 | 50.40 | 51.66 | +.81 | |
| May | 50.93 | 51.88 | 50.26 | 51.61 | +.87 | |
| Jul | 50.77 | 51.69 | 50.13 | 51.52 | +.96 | |
| Aug | 50.31 | 51.18 | 49.69 | 50.91 | +.81 | |
| Sep | 49.86 | 50.61 | 49.56 | 50.46 | +.83 | |
| Oct | 49.33 | 50.01 | 48.79 | 50.01 | +.95 | |
| Dec | 49.07 | 49.94 | 48.52 | 49.84 | +.99 | |
| Jan | 49.04 | 49.17 | 49.04 | 49.17 | +.48 | |
| Mar | 48.98 | 48.98 | 48.98 | 48.98 | +.50 | |
| May | 49.09 | 49.09 | 49.09 | 49.09 | +.70 | |
| Est. sales 66,475. | Fri.’s sales 139,921 | |||||
| Fri.’s open int 510,434 | ||||||
| SOYBEAN MEAL | ||||||
| 100 tons; dollars per ton | ||||||
| Dec | 453.10 | 453.60 | 440.80 | 449.10 | —4.20 | |
| Jan | 436.00 | 436.80 | 425.10 | 433.00 | —3.50 | |
| Mar | 423.00 | 423.60 | 414.60 | 420.40 | —3.40 | |
| May | 413.00 | 414.00 | 407.20 | 411.10 | —3.20 | |
| Jul | 408.20 | 411.70 | 406.00 | 408.80 | —3.30 | |
| Aug | 407.00 | 407.60 | 402.10 | 404.90 | —3.00 | |
| Sep | 400.00 | 401.70 | 397.40 | 399.10 | —3.20 | |
| Oct | 392.60 | 394.60 | 392.30 | 392.70 | —3.10 | |
| Dec | 395.60 | 396.60 | 391.30 | 393.80 | —3.40 | |
| Jan | 394.90 | 394.90 | 394.40 | 394.50 | —1.30 | |
| Mar | 390.50 | 390.50 | 387.80 | 387.80 | —4.10 | |
| May | 390.30 | 390.30 | 390.30 | 390.30 | +.20 | |
| Est. sales 88,684. | Fri.’s sales 158,301 | |||||
| Fri.’s open int 564,668, | up 6,369 |
