ISPS Handa Australian Open Scores
0
Wednesday
Sydney
a-The Lakes (Host Course)
6,899 yards; Par 72
b-The Australian Golf Club
7,228 yards; Par 71
Purse: $1.9 million
First Round
Note: Tournament is played on two courses with different pars.
| Cameron Davis, Australia | 32a-31a—63 |
| Patrick Rodgers, United States | 30a-34a—64 |
| Connor Syme, Scotland | 32b-32b—64 |
| Hayden Hopewell, Australia | 31a-34a—65 |
| Grant Forrest, Scotland | 31b-34b—65 |
| Sean Crocker, United States | 32a-34a—66 |
| Nicolo Galletti, United States | 33a-33a—66 |
| Alexander Levy, France | 33a-33a—66 |
| David Horsey, England | 33b-33b—66 |
| Joaquin Niemann, Chile | 34b-32b—66 |
| Jhonattan Vegas, Venezuela | 31b-35b—66 |
| John Catlin, United States | 33a-34a—67 |
| Yuto Katsuragawa, Japan | 33a-34a—67 |
| Min Woo Lee, Australia | 33a-34a—67 |
| Mark Power, Ireland | 32a-35a—67 |
| Zack Swanwick, Australia | 30a-37a—67 |
| Aaron Baddeley, Australia | 33b-34b—67 |
| Austin Bautista, Australia | 33b-34b—67 |
| Lawry Flynn, Australia | 36b-31b—67 |
| Kit Bittle, New Zealand | 34a-34a—68 |
| Rikuya Hoshino, Japan | 33a-35a—68 |
| Conor Purcell, Ireland | 34a-34a—68 |
| Elvis Smylie, Australia | 35a-33a—68 |
| Scott Strange, Australia | 33a-35a—68 |
| Darcy Brereton, Australia | 34b-34b—68 |
| Alex Fitzpatrick, England | 33b-35b—68 |
| Lucas Herbert, Australia | 35b-33b—68 |
| Cameron John, Australia | 37b-31b—68 |
| Philipp Katich, Germany | 34b-34b—68 |
| David Micheluzzi, Australia | 33b-35b—68 |
| Zach Murray, Australia | 36b-32b—68 |
| Shae Wools Cobb, Australia | 36b-32b—68 |
| Angel Ayora Fanegas, Spain | 34a-35a—69 |
| Adam Bland, Australia | 34a-35a—69 |
| Jak Carter, Australia | 35a-34a—69 |
| Ben Ferguson, Australia | 33a-36a—69 |
| Ryo Hisatsune, Japan | 34a-35a—69 |
| Samuel Jones, New Zealand | 32a-37a—69 |
| Jasper Stubbs, Australia | 34a-35a—69 |
| Phoenix Campbell, Australia | 37b-32b—69 |
| Daniel Gale, Australia | 33b-36b—69 |
| Alfredo Garcia-Heredia, Spain | 37b-32b—69 |
| Matt Jones, Australia | 35b-34b—69 |
| Taichi Kho, Hong Kong | 32b-37b—69 |
| Andre Lautee, Australia | 33b-36b—69 |
| John Lyras, Australia | 35b-34b—69 |
| Taishi Moto, Japan | 35b-34b—69 |
| Pierre Pineau, France | 36b-33b—69 |
| Braden Becker, Australia | 35a-35a—70 |
| Sam Brazel, Australia | 34a-36a—70 |
| Robert Macintyre, Scotland | 34a-36a—70 |
| Connor McKinney, Australia | 33a-37a—70 |
| Kyle Michel, Australia | 35a-35a—70 |
| Jack Murdoch, Australia | 36a-34a—70 |
| Ben Wharton, Australia | 36a-34a—70 |
| Laurie Canter, England | 36b-34b—70 |
| Jeffrey Guan, Australia | 38b-32b—70 |
| Calum Hill, Scotland | 36b-34b—70 |
| Frank Kennedy, England | 36b-34b—70 |
| Soren Kjeldsen, Denmark | 34b-36b—70 |
| Kerry Mountcastle, New Zealand | 35b-35b—70 |
| Lars Van Meijel, Netherlands | 35b-35b—70 |
| Michael Block, United States | 35a-36a—71 |
| Ben Campbell, New Zealand | 37a-34a—71 |
| Anthony Choat, Australia | 36a-35a—71 |
| Harrison Crowe, Australia | 32a-39a—71 |
| Ben Eccles, Australia | 33a-38a—71 |
| Kazuki Higa, Japan | 35a-36a—71 |
| Denzel Ieremia, New Zealand | 34a-37a—71 |
| Marc Leishman, Australia | 32a-39a—71 |
| Joel Moscatel, Spain | 35a-36a—71 |
| Tom Power Horan, Australia | 34a-37a—71 |
| Matias Sanchez, Australia | 34a-37a—71 |
| Cameron Smith, Australia | 35a-36a—71 |
| Travis Smyth, Australia | 35a-36a—71 |
| Jordan Gumberg, United States | 35b-36b—71 |
| Richard Mansell, England | 34b-37b—71 |
| Jake McLeod, Australia | 34b-37b—71 |
| Adam Scott, Australia | 35b-36b—71 |
| Julian Suri, United States | 36b-35b—71 |
| Sung Jin Yeo, New Zealand | 36b-35b—71 |
| Jordan Zunic, Australia | 36b-35b—71 |
| Lachlan Barker, Australia | 35a-37a—72 |
| Peter Lonard, Australia | 38a-34a—72 |
| Haraldur Magnus, Iceland | 37a-35a—72 |
| Eddie Pepperell, England | 35a-37a—72 |
| Jason Scrivener, Australia | 35a-37a—72 |
| Nick Voke, New Zealand | 38a-34a—72 |
| Justin Warren, Australia | 34a-38a—72 |
| Steven Brown, England | 37b-35b—72 |
| Brett Coletta, Australia | 37b-35b—72 |
| Andrew Dodt, Australia | 36b-36b—72 |
| Rhein Gibson, Australia | 37b-35b—72 |
| Matthew Griffin, Australia | 37b-35b—72 |
| Marc Hammer, Germany | 35b-37b—72 |
| Simon Hawkes, Australia | 36b-36b—72 |
| Rico Hoey, United States | 36b-36b—72 |
| Kade McBride, Australia | 37b-35b—72 |
| Tom McKibbin, Northern Ireland | 37b-35b—72 |
| Matthew Millar, Australia | 36b-36b—72 |
| Jediah Morgan, Australia | 35b-37b—72 |
| Michael Sim, Australia | 38b-34b—72 |
| Blake Windred, Australia | 37b-35b—72 |
| Darren Beck, Australia | 36a-37a—73 |
| Andrew Campbell, Australia | 36a-37a—73 |
| Jake Hughes, Australia | 37a-36a—73 |
| Andrew Kelly, Australia | 36a-37a—73 |
| Jack Munro, Australia | 34a-39a—73 |
| Lukas Nemecz, Austria | 36a-37a—73 |
| Anthony Quayle, Australia | 35a-38a—73 |
| Peter Wilson, Australia | 35a-38a—73 |
| Derek Ackerman, United States | 36b-37b—73 |
| Oliver Farr, Wales | 37b-36b—73 |
| Jarryd Felton, Australia | 38b-35b—73 |
| Nick Hardy, United States | 36b-37b—73 |
| Michael Hendry, New Zealand | 38b-35b—73 |
| Daniel Hillier, New Zealand | 39b-34b—73 |
| Kazuma Kobori, New Zealand | 36b-37b—73 |
| Corey Lamb, Australia | 38b-35b—73 |
| Andrew Martin, Australia | 38b-35b—73 |
| Adrian Meronk, Poland | 34b-39b—73 |
| Brett Rumford, Australia | 37b-36b—73 |
| Christopher Wood, Australia | 37b-36b—73 |
| Haydn Barron, Australia | 34a-40a—74 |
| Jack Buchanan, Australia | 37a-37a—74 |
| Tim Hart, Australia | 36a-38a—74 |
| Connor McDade, Australia | 36a-38a—74 |
| Brett Rankin, Australia | 37a-37a—74 |
| John Senden, Australia | 36a-38a—74 |
| Luke Toomey, New Zealand | 36a-38a—74 |
| Brady Watt, Australia | 36a-38a—74 |
| Rafa Cabrera Bello, Spain | 37b-37b—74 |
| Chris Crabtree, Australia | 38b-36b—74 |
| Josh Geary, New Zealand | 39b-35b—74 |
| James Marchesani, Australia | 36b-38b—74 |
| Chang Gi Lee, South Korea | 37a-38a—75 |
| Lincoln Tighe, Australia | 35a-40a—75 |
| Gunner Wiebe, United States | 38a-37a—75 |
| Richard McEvoy, England | 40b-35b—75 |
| Aaron Pike, Australia | 37b-38b—75 |
| Joshua Armstrong, Australia | 35a-41a—76 |
| Pietro Bovari, Italy | 39a-37a—76 |
| Joshua Greer, Australia | 35a-41a—76 |
| Jack Thompson, Australia | 38a-38a—76 |
| Geoff Ogilvy, Australia | 36b-40b—76 |
| Josh Younger, Australia | 36b-40b—76 |
| Nicolas Colsaerts, Belgium | 37a-40a—77 |
| Louis Dobbelaar, Australia | 39a-38a—77 |
| Jay Mackenzie, Australia | 38a-39a—77 |
| Toby Walker, Australia | 38a-39a—77 |
| John Axelsen, Denmark | 39b-38b—77 |
| Nathan Barbieri, Australia | 38b-39b—77 |
| William Bayliss, Australia | 40b-37b—77 |
| Rhys Thomas, New Zealand | 39b-38b—77 |
| Dimi Papadatos, Australia | 46b-34b—80 |
| Michael Pearce, Australia | 44a-39a—83 |
