*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Friday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| Dec | 79.80 | 80.50 | 79.20 | 79.62 | —.18 |
| Jan | 82.12 | —.12 | |||
| Mar | 82.24 | 82.85 | 81.74 | 82.12 | —.12 |
| May | 83.53 | 83.91 | 82.82 | 83.18 | —.16 |
| Jul | 83.89 | 84.00 | 83.25 | 83.68 | —.06 |
| Sep | 78.87 | +.03 | |||
| Oct | 79.82 | —.10 | |||
| Nov | 78.87 | +.03 | |||
| Dec | 78.90 | 79.02 | 78.51 | 78.87 | +.03 |
| Jan | 79.34 | +.03 | |||
| Mar | 79.34 | +.03 | |||
| May | 79.69 | +.03 | |||
| Jul | 79.99 | +.03 | |||
| Sep | 78.59 | +.03 | |||
| Oct | 79.19 | +.03 | |||
| Nov | 78.59 | +.03 | |||
| Dec | 78.59 | +.03 | |||
| Jan | 78.89 | +.03 | |||
| Mar | 78.89 | +.03 | |||
| May | 79.14 | +.03 | |||
| Jul | 79.39 | +.03 | |||
| Oct | 79.64 | +.03 | |||
| Est. sales 34,823. | Thu.'s sales 47,383 | ||||
| Thu.'s open int 237,872, | up 784 |
