Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Thu.:
. . . . . . . ... . ... ... . ... ... . . . . . ...| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 590 | 592½ | 573 | 580¾ | —11½ |
| Mar | 614 | 614¾ | 599¼ | 606¼ | —10¼ |
| May | 630½ | 631 | 615½ | 622 | —11 |
| Jul | 645 | 645 | 630¼ | 636¼ | —11½ |
| Sep | 655 | 658¼ | 645 | 650¼ | —11¼ |
| Dec | 669¾ | 673½ | 660½ | 666¼ | —10½ |
| Mar | 681½ | 681½ | 677¾ | 678¼ | —10 |
| May | 681¾ | —9¼ | |||
| Jul | 672 | —8½ | |||
| Sep | 679½ | —8½ | |||
| Dec | 688½ | —8½ | |||
| Mar | 695¼ | —8½ | |||
| May | 695½ | —8½ | |||
| Jul | 656½ | —8½ | |||
| Est. sales 155,224. | Wed.'s sales 288,927 | ||||
| Wed.'s open int 437,948 | |||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 475 | 476 | 466½ | 468 | —8 |
| Mar | 489½ | 490¼ | 481¼ | 482¾ | —7¼ |
| May | 498½ | 499½ | 490¼ | 491½ | —7¾ |
