Open
CHICAGO (AP) — Early trading on the Chicago Board of Trade Fri.:
. . . . . . ... . . . . . . . ... . . .| OpenHighLowLastChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 581¾ | 583 | 575¼ | 579 | —1¾ |
| Mar | 607¾ | 608¼ | 601 | 604¼ | —2 |
| May | 623 | 623¾ | 617¼ | 619½ | —2½ |
| Jul | 635½ | 637½ | 631¾ | 634¼ | —2 |
| Sep | 650 | 651½ | 645¾ | 648¼ | —2 |
| Dec | 664½ | 666¼ | 661¾ | 664 | —2¼ |
| Mar | 677 | 677 | 673 | 673½ | —4¾ |
| May | 680¾ | 680¾ | 680¾ | 680¾ | —1 |
| Est. sales 49,511. | Thu.'s sales 155,225 | ||||
| Thu.'s open int 429,368 | |||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 468 | 469 | 461¾ | 462¾ | —5¼ |
| Mar | 482¾ | 483¾ | 477 | 477¾ | —5 |
| May | 492 | 492½ | 486¼ | 486¾ | —4¾ |
| Jul | 500½ | 500¾ | 495½ | 496 | —4½ |
| Sep | 502½ | 503¼ | 498 | 498 | —5 |
| Dec | 508½ | 509½ | 504½ | 504½ | —4¾ |
| Mar | 519½ | 520 | .. |
