Preclosing
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon:
. . . ... . . . . . . ... . . ...| OpenHighLowLastChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 575 | 582 | 567¼ | 580 | +4¾ |
| Mar | 599¼ | 605½ | 591¾ | 603¼ | +4 |
| May | 614¾ | 619½ | 607½ | 617½ | +2¾ |
| Jul | 628½ | 632½ | 621½ | 630½ | +1¾ |
| Sep | 641½ | 646¾ | 636½ | 644½ | +1¾ |
| Dec | 658 | 662¼ | 653¼ | 660¾ | +2 |
| Mar | 670½ | 676¼ | 667 | 672¼ | +1½ |
| Est. sales 138,133. | Fri.'s sales 79,749 | ||||
| Fri.'s open int 434,165, | up 4,797 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 463¼ | 476½ | 461 | 476¼ | +12¼ |
| Mar | 478½ | 491¾ | 476½ | 491½ | +12½ |
| May | 488 | 500¾ | 486 | 500¾ | +12¼ |
| Jul | 497 | 509½ | 495½ | 509¼ | +11½ |
| Sep | 499¾ | 510½ | 498 | 510¼ | +10 |
| Dec | 506¼ | 516½ | 504 | 516 | +9¼ |
| Mar | 516¾ | 526 | 514¼ | 526 | +8¾ |
