Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon.:
... . . . . . . . ... . ... . ... . ... . ... ... . . .| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 550¾ | 554 | 541 | 543½ | —7¼ |
| Mar | 575¾ | 579¾ | 567¾ | 570½ | —5¼ |
| May | 593½ | 594½ | 584 | 586¼ | —5¾ |
| Jul | 605¾ | 607½ | 597½ | 600 | —5¾ |
| Sep | 621 | 621½ | 612¾ | 615¼ | —5½ |
| Dec | 636 | 638¼ | 630 | 632½ | —4¾ |
| Mar | 648¼ | 650¾ | 642¾ | 645½ | —4¾ |
| May | 650¾ | 650¾ | 646 | 650 | —5 |
| Jul | 645½ | —4 | |||
| Sep | 653 | —4 | |||
| Dec | 660 | —4 | |||
| Mar | 666¾ | —4 | |||
| May | 667 | —4 | |||
| Jul | 628 | —4 | |||
| Est. sales 139,580. | Fri.'s sales 134,928 | ||||
| Fri.'s open int 440,614, | up 863 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 467 | 470¼ | 464½ | 469½ | +2½ |
| Mar | 485½ | 488¼ | 482½ | 487½ | +2¼ |
| May | 497 | 498½ | .. |
