*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Friday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| Dec | 79.58 | 80.68 | 78.27 | 80.39 | +.81 |
| Jan | 80.99 | +.09 | |||
| Mar | 80.70 | 81.73 | 80.19 | 80.99 | +.09 |
| May | 81.00 | 82.23 | 80.82 | 81.69 | +.24 |
| Jul | 81.43 | 82.63 | 81.34 | 82.24 | +.35 |
| Sep | 78.41 | +.43 | |||
| Oct | 79.76 | +.43 | |||
| Nov | 78.41 | +.43 | |||
| Dec | 77.61 | 78.58 | 77.61 | 78.41 | +.43 |
| Jan | 78.97 | +.51 | |||
| Mar | 78.48 | 78.97 | 78.48 | 78.97 | +.51 |
| May | 79.07 | +.51 | |||
| Jul | 79.17 | +.51 | |||
| Sep | 77.37 | +.51 | |||
| Oct | 78.07 | +.51 | |||
| Nov | 77.37 | +.51 | |||
| Dec | 77.37 | +.51 | |||
| Jan | 77.62 | +.51 | |||
| Mar | 77.62 | +.51 | |||
| May | 77.87 | +.51 | |||
| Jul | 78.12 | +.51 | |||
| Oct | 78.37 | +.51 | |||
| Est. sales 18,484. | |||||
| Wed.'s open int 193,673 |
