Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Wed.:
. ... . . ... . . . ... ... ... ... . . ... . . ... . . .| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 544½ | 559 | 542¾ | 556 | +12¼ |
| Mar | 573¾ | 587½ | 571½ | 585¾ | +13¾ |
| May | 589½ | 602 | 587¾ | 600¾ | +12¾ |
| Jul | 603 | 614½ | 601 | 613½ | +11¾ |
| Sep | 617½ | 628¼ | 614¾ | 627½ | +11½ |
| Dec | 635¼ | 644½ | 632½ | 643¾ | +11 |
| Mar | 648¼ | 657 | 645¼ | 656¾ | +10¾ |
| May | 653 | 662 | 653 | 662 | +10¼ |
| Jul | 654 | 660 | 654 | 659½ | +10½ |
| Sep | 666¾ | +10¼ | |||
| Dec | 673¾ | +10¼ | |||
| Mar | 680½ | +10¼ | |||
| May | 680¾ | +10¼ | |||
| Jul | 641¾ | +10¼ | |||
| Est. sales 151,356. | Tue.'s sales 141,362 | ||||
| Tue.'s open int 411,837 | |||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 451 | 453½ | 447 | 449¾ | —1¾ |
| Mar | 473½ | 477¼ | .. |
