*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Wednesday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
COTTON 2 | |||||
50,000 lbs.; dollars per lb. | |||||
Dec | 78.82 | 78.82 | 78.59 | 78.59 | —.01 |
Jan | 79.59 | —.01 | |||
Mar | 79.59 | 80.40 | 79.30 | 79.59 | —.01 |
May | 80.20 | 81.04 | 80.00 | 80.23 | —.01 |
Jul | 81.02 | 81.63 | 80.66 | 80.84 | —.02 |
Sep | 77.38 | —.06 | |||
Oct | 78.66 | —.03 | |||
Nov | 77.38 | —.06 | |||
Dec | 77.58 | 78.05 | 77.34 | 77.38 | —.06 |
Jan | 77.87 | —.04 | |||
Mar | 77.87 | —.04 | |||
May | 77.97 | —.04 | |||
Jul | 78.07 | —.04 | |||
Sep | 76.27 | —.04 | |||
Oct | 76.97 | —.04 | |||
Nov | 76.27 | —.04 | |||
Dec | 76.27 | —.04 | |||
Jan | 76.52 | —.04 | |||
Mar | 76.52 | —.04 | |||
May | 76.77 | —.04 | |||
Jul | 77.02 | —.04 | |||
Oct | 77.27 | —.04 | |||
Est. sales 15,535. | Tue.'s sales 21,576 | ||||
Tue.'s open int 192,139 |