HKO-WHL-Scoring-Ldrs
WHL Scoring Leaders
.. . . .. . . . . .. . . . . .. . .| G | A | Pts | |
| J. Firkus, MJ | 23 | 23 | 46 |
| R. Heidt, PG | 13 | 31 | 44 |
| Z. Funk, PG | 23 | 20 | 43 |
| G. Klassen, POR | 14 | 27 | 41 |
| T. Wong, SAS | 6 | 35 | 41 |
| T. Parascak, PG | 22 | 16 | 38 |
| O. Becher, PG | 13 | 25 | 38 |
| C. Geekie, WEN | 14 | 22 | 36 |
| A. Cristall, KEL | 13 | 22 | 35 |
| E. Sidorov, SAS | 24 | 9 | 33 |
| C. Lindstrom, MH | 18 | 15 | 33 |
| B. Yager, MJ | 15 | 18 | 33 |
| D. Rymon, EVT | 15 | 18 | 33 |
| J. Stefan, POR | 14 | 19 | 33 |
| S. Stanick, PA | 8 | 25 | 33 |
| G. Sward, WEN | 5 | 28 | 33 |
| B. Catton, SPO | 14 | 18 | 32 |
| A. Roest, EVT | 19 | 12 | 31 |
| K. Isogai, WEN | 12 | 19 | 31 |
| K. Ziemmer, PG | 11 | 20 | 31 |
| A. Basha, MH | 11 | 20 | 31 |
| C. Roulette, SPO | 18 | 12 | 30 |
| T. Howe, REG | 15 | .. |
