HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Prince George | 25 | 18 | 7 | 0 | 0 | 117 | 70 | 36 |
Victoria | 26 | 14 | 10 | 0 | 2 | 92 | 105 | 30 |
Kelowna | 24 | 9 | 13 | 2 | 0 | 83 | 100 | 20 |
Vancouver | 25 | 9 | 14 | 2 | 0 | 67 | 93 | 20 |
Kamloops | 25 | 6 | 14 | 3 | 2 | 68 | 106 | 17 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Everett | 28 | 17 | 10 | 1 | 0 | 101 | 80 | 35 |
Wenatchee | 26 | 16 | 8 | 2 | 0 | 99 | 84 | 34 |
Portland | 23 | 15 | 7 | 0 | 1 | 108 | 68 | 31 |
Tri-City | 24 | 13 | 9 | 1 | 1 | 71 | 86 | 28 |
Spokane | 22 | 10 | 10 | 2 | 0 | 79 | 79 | 22 |
Seattle | 21 | 10 | 10 | 1 | 0 | 60 | 69 | 21 |
Eastern Conference
East Division
... . ... ..GP | . |